ITHAKA may engage and use certain third-party data processors (“Sub-Processors”) to provide services to support ITHAKA’s offerings. These Sub-Processors may have access to personal information held by ITHAKA in order to perform such services or to enable features requested by a user.
Our current Sub-Processors are listed below with information about their identity, location and role. Please note that some Sub-Processors may only be involved in assisting with the provision of specific ITHAKA services and will not have access to all personal information held by ITHAKA.
ITHAKA may add or remove Sub-Processors from time to time as organizational needs change. This list will be updated to reflect such changes. You may contact privacy@ithaka.org for further information.
Processor Name | Website | Purpose Description | Country |
---|---|---|---|
Act-On | act-on.com | Platform for email marketing automation | United States; United Kingdom |
Acumatica | acumatica.com | Accounting software for all ITHAKA services | United States |
Airtable | airtable.com | Database visualizer for internal ITHAKA work | United States |
Amazon Web Services | aws.amazon.com | Cloud infrastructure and data center resources for all ITHAKA services | United States |
Basecamp | basecamp.com | Project management platform for JSTOR Daily | United States |
Calendly | calendly.com | Scheduling software for meetings with ITHAKA staff | United States |
Conga | conga.com | Contract lifecycle management database for all ITHAKA services | United States |
Docusign | docusign.com | Contract administration and signature tool for all ITHAKA services | United States |
Ethnio | ethn.io | Platform for managing qualitative data from user experience testing in JSTOR Labs | United States |
google.com | Suite of cloud storage, productivity, and collaboration tools for ITHAKA documents and data | United States | |
GoTo | goto.com | Video conferencing | United States |
Groups.io | groups.io | Email-based discussion list tool | United States |
JIRA (Atlassian) | jira.atlassian.com | Project management for internal ITHAKA work | United States |
Mailchimp | mailchimp.com | Mailing list management | United States |
Microsoft | Microsoft.com | Business administration, delivery, support, and related services including Microsoft Office services | United States; Ireland |
Monday.com | Monday.com | Project management platform for internal ITHAKA work | United States |
Nvivo | lumivero.com | Cloud collaboration software for analyzing ITHAKA S+R research interview transcripts | United States |
PayPal | paypal.com | Payment processing vendor | United States |
Qualtrics | qualtrics.com | Statistical analysis tool for ITHAKA S+R research | United States |
Respondent.io | respondent.io | Recruitment platform for user experience testing participants in JSTOR Labs |
United States |
Salesforce | salesforce.com | Customer relationship management database, including user account and business contact data | United States |
SnapADDY | snappaddy.com | Prospect tracking for conferences and events | Germany |
Sprout Social | sproutsocial.com | Social media account management tool | United States |
Webex (Cisco) | webex.com | Video conferencing | United States |
WordPress | wordpress.com | Web content management | United States |
Zendesk | zendesk.com | User support platform for all ITHAKA services | United States |
Zoom | zoom.com | Video conferencing | United States |
Last updated March 29, 2024